At Taylor's School of Computer Science, we offer the option of completing your computing programme with one of our established partner universities in the United Kingdom and Australia.

BACHELOR OF COMPUTER SCIENCE (HONOURS)

Australia
United Kingdom (UK)

Queensland University of Technology

Queensland University of Technology

  • Bachelor of Information Technology (Computer Science)  | 1 + 2 years
University of South Australia

University of South Australia

  • Bachelor of Information Technology | 1 + 2 years
  • Bachelor of Software Engineering (Honours) | 1 + 3 years
  • Bachelor of Information Technology (Software Development) | 1 + 2 years
The University of Queensland

The University of Queensland

  • Bachelor of Information Technology | 2 + 1.5 years
  • Bachelor of Computer Science | 2 + 1.5 years
University of Technology Sydney

University of Technology Sydney

  • BSc Information Technology (Enterprise Systems Development) | 2 + 1.5 years
  • BSc Information Technology (Data Analytics) | 2 + 1.5 years
  • BSc Information Technology (Interaction Design) | 2 +  1.5 years
University of Western Australia

University of Western Australia

  • Bachelor of Science (Computer Science) | 1 + 2 years
  • Bachelor of Science (Computer Science & Cybersecurity) | 1 + 2 years
Flinders University

Flinders University

  • Bachelor of Information Technology | 1 + 2 years
  • Bachelor of Information Technology (Business & Information Systems) | 1 + 2 years
  • Bachelor of Information Technology (Data Analytics) | 1 + 2 years
  • Bachelor of Information Technology (Game Development) | 1 + 2 years
  • Bachelor of Information Technology (Machine Learning) | 1 + 2 years
  • Bachelor of Information Technology (Networks & Cybersecurity Systems) | 1 + 2 years
  • Bachelor of Computer Science | 1 + 2 years
  • Bachelor of Computer Science (Artificial Intelligence) | 1 + 2 years

University of Essex

University of Essex

  • Bachelor of Science Computer Games | 1 + 2 years, 2 + 1 years
  • Bachelor of Science Computer Science | 1 + 2 years, 2 + 1 years
  • Bachelor of Engineering Computer Networks | 1 + 2 years, 2 + 1 years
  • Bachelor of Engineering Robotic Engineering  | 1 + 2 years, 2 + 1 years
  • Bachelor of Engineering Mechatronic Systems | 1 + 2 years, 2 + 1 years
  • Bachelor of Engineering Computers with Electronics | 1 + 2 years, 2 + 1 years
  • Bachelor of Engineering Computer Systems Engineering | 1 + 2 years, 2 + 1 years
University of Birmingham

University of Birmingham

  • BSc Computer Science | 1 + 2 years
  • MSci Computer Science | 1 + 3 years
  • BSc Artificial Intelligence with Computer Science | 1 + 2 years
  • MSci Artificial Intelligence with Computer Science | 1 + 3 years
University of Leeds

University of Leeds

  • BSc Computer Science | 1 + 2 years
  • MEng Computer Science | 1 +  3 years
University of Dundee

University of Dundee

  • MSc Spatial Planning with Sustainable Urban Design | 3 + 1 years
University of Playmouth

University of Playmouth

  • BSc (Hons) Computer Science | 1 +2 years
  • BSc (Hons) Computer Science (Artificial Intelligence) | 1 +2 years
  • BSc (Hons) Computer Science (Cyber Security) | 1 +2 years
  • BSc (Hons) Computer Science (Games Develpoment) | 1 +2 years
  • BSc (Hons) Computer Science (Software Engineering) | 1 +2 years

BACHELOR OF SOFTWARE ENGINEERING (HONOURS)

Australia
United Kingdom (UK)

University of South Australia

University of South Australia

  • Bachelor of Software Engineering (Honours) | 1 + 3 years
  • Bachelor of Information Technology | 1 + 2 years
  • Bachelor of Information Technology (Software Development) | 1 + 2 years
The University of Queensland

The University of Queensland

  • Bachelor of Information Technology | 2 + 1.5 years
  • Bachelor of Computer Science | 2 + 1.5 years
Queensland University of Technology

Queensland University of Technology

  • Bachelor of Information Technology (Computer Science)  | 1 + 2 years
University of Technology Sydney

University of Technology Sydney

  • BSc of Information Technology (Enterprise Systems Development) | 2 + 1.5 years

University of Essex

University of Essex

  • Bachelor of Science Computer Games | 1 + 2 years, 2 + 1 years
  • Bachelor of Science Computer Science | 1 + 2 years, 2 + 1 years
  • Bachelor of Engineering Computer Networks | 1 + 2 years, 2 + 1 years
  • Bachelor of Engineering Robotic Engineering  | 1 + 2 years, 2 + 1 years
  • Bachelor of Engineering Mechatronic Systems | 1 + 2 years, 2 + 1 years
  • Bachelor of Engineering Computers with Electronics  | 1 + 2 years, 2 + 1 years
  • Bachelor of Engineering Computer Systems Engineering  | 1 + 2 years, 2 + 1 years
University of Birmingham

University of Birmingham

  • BSc Computer Science | 1 + 2 years
  • MSci Computer Science | 1 + 3 years
  • BSc Artificial Intelligence with Computer Science | 1 + 2 years
  • MSci Artificial Intelligence with Computer Science | 1 + 3 years
University of Leeds

University of Leeds

  • BSc Computer Science | 1 + 2 years
  • MEng Computer Science | 1 + 3 years
University of Dundee

University of Dundee

  • MSc Biomedical Engineering | 3 + 1 years
  • MSc Medical Imaging | 3 + 1 years
  • MSc Industrial Engineering | 3 + 1 years
University of Plymouth

University of Plymouth

  • BSc Computer Science | 1 + 2 years : 2 + 1 years
  • BSc (Hons) Computer Science (Software Engineering) | 1 + 2 years : 2 + 1 years
  • BSc (Hons) Computer Science (Games Develpoment) | 1 + 2 years
  • BSc (Hons) Computer Science (Artificial Intelligence) | 1 + 2 years : 2 + 1 years
  • BSc (Hons) Computer Science (Cyber Security) | 1 + 2 years : 2 + 1 years

BACHELOR OF INFORMATION TECHNOLOGY (HONOURS)

Australia
United Kingdom (UK)

University of South Australia

University of South Australia

  • Bachelor of Information Technology | 1 + 2.5 years
The University of Queensland

The University of Queensland

  • Bachelor of Information Technology | 2 + 2 years
  • Bachelor of Computer Science | 2 + 2 years
Queensland University of Technology

Queensland University of Technology

  • Bachelor of Information Technology (Computer Science) | 1 + 2 years
  • Bachelor of Information Technology (Information Systems) | 1 + 2 years
University of Western Australia

University of Western Australia

  • Bachelor of Science (Computer Science) | 1 + 2 years
  • Bachelor of Science (Computer Science & Cybersecurity) | 1 + 2 years
University of Technology Sydney

University of Technology Sydney

  • BSc Information Technology (Enterprise Systems Development) | 2 + 2 years
  • BSc Information Technology (Data Analytics) | 2 + 2 years
  • BSc Information Technology (Interaction Design) | 2 + 2 years
  • BSc Information Technology (Business Information Systems Management) | 2 + 2 years
  • BSc Information Technology (Networking and Cybersecurity) | 2 + 2 years

University of Essex

University of Essex

  • Bachelor of Science Computer Games | 1 + 2 years, 2 + 1 years
  • Bachelor of Science Computer Science | 1 + 2 years, 2 + 1 years
  • Bachelor of Engineering Computer Networks | 1 + 2 years, 2 + 1 years
  • Bachelor of Engineering Robotic Engineering  | 1 + 2 years, 2 + 1 years
  • Bachelor of Engineering Mechatronic Systems | 1 + 2 years, 2 + 1 years
  • Bachelor of Engineering Computers with Electronics  | 1 + 2 years, 2 + 1 years
  • Bachelor of Engineering Computer Systems Engineering | 1 + 2 years, 2 + 1 years
University of Birmingham

University of Birmingham

  • BSc Computer Science | 1 + 2 years
  • MSci Computer Science | 1 + 3 years
  • BSc Artificial Intelligence with Computer Science | 1 + 2 years
  • MSci Artificial Intelligence with Computer Science | 1 + 3 years
University of Dundee

University of Dundee

  • MSc Spatial Planning with Sustainable Urban Design | 3 + 1 years
University of Plymouth

University of Plymouth

  • BSc Computer Science | 1 + 2 years
  • BSc (Hons) Computer Science (Artificial Intelligence) | 1 + 2 years
  • BSc (Hons) Computer Science (Cyber Security) | 1 + 2 years
  • BSc (Hons) Computer Science (Games Develpoment) | 1 + 2 years
  • BSc (Hons) Computer Science (Software Engineering) | 1 + 2 years

WHY STUDY COMPUTER SCIENCE AT TAYLOR'S